This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
MSI PC AiO 15,6" touch intel n100 4gb 128gb ssd win 11 pro
Users feedback
Price: | €612,00 |
---|---|
Item code: | MSIAP162TADL-005IT |
Brand: | 4711377162128 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Description
L'MSI PRO AP162T ADL-005IT (EAN: 4711377162128) e' un PC All-in-One (AIO) compatto e versatile, ideale per un utilizzo in ambito commerciale come punto vendita (POS), chiosco informativo o per un uso domestico essenziale. Questo modello si distingue per il suo formato ridotto con uno schermo da 15.6 pollici con risoluzione Full HD (1920 x 1080), che lo rende perfetto per ambienti con spazio limitato.
Alimentato da un processore Intel N100, progettato per l'efficienza energetica, e' l'ideale per le attivita' di base come la navigazione web, la gestione di email e l'uso di software da ufficio leggeri. Con 4 GB di RAM e un'unita' SSD da 128GB, il sistema garantisce un'esperienza utente reattiva per le sue specifiche. Viene fornito con il sistema operativo Windows 11 PRO preinstallato, offrendo funzionalita' di sicurezza e produttivita' avanzate.
_
Alimentato da un processore Intel N100, progettato per l'efficienza energetica, e' l'ideale per le attivita' di base come la navigazione web, la gestione di email e l'uso di software da ufficio leggeri. Con 4 GB di RAM e un'unita' SSD da 128GB, il sistema garantisce un'esperienza utente reattiva per le sue specifiche. Viene fornito con il sistema operativo Windows 11 PRO preinstallato, offrendo funzionalita' di sicurezza e produttivita' avanzate.
_
Display | |
---|---|
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
Anti-glare screen | ![]() |
Pixel pitch | 0.17925 x 1.7925 mm |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® N |
Processor model | N100 |
Processor cores | 4 |
Processor boost frequency | 3.4 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Storage | |
Total storage capacity | 128 GB |
Storage media | SSD |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
NVMe | ![]() |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Optical drive type | ![]() |
Card reader integrated | ![]() |
Graphics | |
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | ![]() |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Built-in speaker(s) | ![]() |
Number of speakers | 2 |
RMS rated power | 5 W |
Camera | |
Built-in camera | ![]() |
Camera HD type | HD |
Network | |
Wi-Fi | ![]() |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Intel |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Dual Band Wireless-AC 9462 |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces | |
---|---|
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB4 Gen 3x2 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
HDMI ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
Microphone in | ![]() |
Combo headphone/mic port | ![]() |
Design | |
Product colour | Black |
Cable lock slot type | Kensington |
Cable lock slot | ![]() |
Performance | |
Product type | All-in-One PC |
Market positioning | Business |
Motherboard chipset | Intel SoC |
Software | |
Operating system installed | Windows 11 Pro |
Power | |
AC adapter power | 65 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 85% |
Storage relative humidity (H-H) | 0 - 90% |
Weight & dimensions | |
Width (without stand) | 399.5 mm |
Depth (without stand) | 69.2 mm |
Height (without stand) | 313.9 mm |
Weight (without stand) | 3.96 kg |
Package weight | 5.37 kg |
Certificates | |
Certification | FCC, CB/CE, UL & CUL, VCCI, RCM |