This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
LENOVO NEO 50T (12UD0027IX) - PC DESKTOP TOWER - CPU INTEL i5-14400 - RAM 8GB - SSD 512GB - W11P - 1Y
LENOVO NEO 50T (12UD0027IX) - PC DESKTOP TOWER - CPU INTEL i5-14400 - RAM 8GB - SSD 512GB - W11P - 1Y
Users feedback
| Price: | €701,72 |
|---|---|
| Item code: | LEN12UD0027IX |
| Brand: | 0198154089443 |
| Availability: | Available Consegna in 24/48 ore! |
| Quantity: |
Description
LENOVO 12UD0027IX è un PC pensato per lavoro e produttività, con configurazione bilanciata per applicazioni d’ufficio e utilizzo professionale. Tra le caratteristiche principali: PC DESKTOP TOWER, CPU INTEL i5-14400, RAM 8GB, SSD 512GB e W11P.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core i5 |
| Processor generation | Intel® Core i5 (14th gen) |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 148 W |
| Processor base power | 65 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | |
| Graphics | |
| Discrete graphics card | |
| On-board graphics card | |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Network | |
| Ethernet LAN | |
| Wi-Fi | |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | |
| Line-out | |
| Combo headphone/mic port | |
| Design | |
|---|---|
| Chassis type | Tower |
| Colour name | Black |
| Volume | 13.6 L |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
| Product type | PC |
| Motherboard chipset | Intel B760 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, French, German, Dutch, Italian |
| Power | |
| Power supply | 180 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Certificates | |
| Certification | TCO |
| Sustainability | |
| Sustainability certificates | TCO, EPEAT Silver |
| Weight & dimensions | |
| Width | 145 mm |
| Depth | 294 mm |
| Height | 340 mm |
| Weight | 5.6 kg |
| Packaging content | |
| Mouse connectivity | Wired |
| Mouse included | |
| Keyboard connectivity | Wired |
| Keyboard included | |
| Display | |
| Display included | |
