This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
LENOVO NEO 50Q G5 (13B90085IX) - PC DESKTOP SFF - CPU INTEL CORE 5 210H - RAM 16GB - SSD 512GB - W11P - 1Y
LENOVO NEO 50Q G5 (13B90085IX) - PC DESKTOP SFF - CPU INTEL CORE 5 210H - RAM 16GB - SSD 512GB - W11P - 1Y
Users feedback
| Price: | €701,72 |
|---|---|
| Item code: | LEN13B90085IX |
| Brand: | 0199273731916 |
| Availability: | Available Consegna in 24/48 ore! |
| Quantity: |
Description
LENOVO 13B90085IX è un PC pensato per lavoro e produttività, con configurazione bilanciata per applicazioni d’ufficio e utilizzo professionale. Tra le caratteristiche principali: PC DESKTOP SFF, CPU INTEL CORE 5 210H, RAM 16GB, SSD 512GB e W11P.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 210H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Maximum turbo power | 115 W |
| Processor base power | 45 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | |
| Graphics | |
| Discrete graphics card | |
| On-board graphics card | |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Network | |
| Ethernet LAN | |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Realtek |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Realtek RTL8922AE |
| Antenna type | 2x2 |
| Bluetooth | |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | |
| Design | |
|---|---|
| Chassis type | Mini PC |
| Volume | 1 L |
| Placement supported | Vertical |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
| Product type | Mini PC |
| Motherboard chipset | Intel SoC |
| Audio chip | Realtek ALC256 |
| Audio system | High Definition Audio |
| Built-in speaker(s) | |
| Number of speakers | 1 |
| Password protection | |
| Password protection type | BIOS, HDD, Supervisor |
| Trusted Platform Module (TPM) | |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | German, Dutch, English, French, Italian |
| Power | |
| Power supply | 135 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Certificates | |
| Certification | RoHS compliant TCO Certified, generation 10 |
| Weight & dimensions | |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 34.5 mm |
| Weight | 1.13 kg |
| Packaging data | |
| Package width | 240 mm |
| Package depth | 250 mm |
| Package height | 186 mm |
| Package weight | 2.03 kg |
| Packaging content | |
| Mouse connectivity | Wired |
| Mouse included | |
| Keyboard connectivity | Wired |
| Keyboard included | |
| Display | |
| Display included | |
